Size guide
Algieri | XXS/32 | XS/34 | S/36 | M/38 | L/40 | XL/42 | XXL/44 | XL/46 |
jeans size | 23 | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 | 34 | 36 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
USA | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
France | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Italy | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Japan | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
Korea | 33 | 44 | 55 | 66 | 77 | 88 | 99 | 110 |
China (tops) | 155/76A | 160/76A | 165/80A | 170/84A | 175/88A | 175/92A | 175/96A | 180/100A |
China (bottom) | 155/60A | 160/60A | 165/64A | 170/68A | 175/72A | 175/76A | 175/80A | 180/84A |
body measurement
Cut | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Chest size | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 |
Waist size | 58 | 62 | 66 | 70 | 74 | 78 | 82 | 86 |
Tower basin | 83 | 87 | 91 | 95 | 99 | 103 | 107 | 111 |
Men's Clothing
Algieri Paris (Italian size) | 44 | 46 | 48 | 50 | 52 | 54 |
Algieri Paris (jeans size) | 28 | 29-30 | 31 | 32-33 | 34 | 35 |
International | XS | S | M | L | XL | XXL |
Europe | 44 | 46 | 48 | 50 | 52 | 54 |
Japan | S/36 | S/38 | M/40 | M/42 | L/44 | L/46 |
USA | 34 | 36 | 38 | 40 | 42 | 44 |
Korea | 90 | 95 | 100 | 105 | 110 | 115 |
body measurement
Cut | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Chest size | 88 | 92 | 96 | 100 | 104 | 108 | 112 |
Waist size | 76 | 80 | 84 | 88 | 92 | 96 | 100 |
Basin size | 92 | 96 | 100 | 104 | 108 |